View Full Size Travel Map at Travellerspoint
- Departure: November 21, 2011 from Greensboro, NC
- Return: February 7, 2012
- Total Days: 79
- Total States: 36
- Total Resorts: 43
- Mileage: >13,000 miles
- Breckenridge Ski Resort | Breckenridge CO | 11/23/2011 Wednesday √
- Keystone Resort | Keystone CO | 11/24/2011 Thursday √
- Arapahoe Basin | Keystone CO | 11/25/2011 Friday √
- Vail Ski Resort | Vail CO | 11/26/2011 Saturday √
- Beaver Creek Resort | Beaver Creek CO | 11/27/2011 Sunday √
- Taos Ski Valley | Taos NM | 12/1/2011 Thursday √
- Arizona Snowbowl | Flagstaff AZ | 12/3/2011 Saturday √
- Las Vegas Ski Resort | Indian Springs NV | 12/5/2011 Monday √
- Heavenly Ski Resort | South Lake Tahoe CA | 12/7/2011 Wednesday √
- Northstar at Tahoe | Truckee CA | 12/8/2011 Thursday √
- Mount Hood Meadows | Government Camp OR | 12/10/2011 Saturday √
- Mount Baker Ski Area | Glacier WA | 12/13/2011 Tuesday √
- Sun Valley | Sun Valley ID | 12/16/2011 Friday √
- Park City Mountain Resort | Park City UT | 12/18/2011 Sunday √
- Jackson Hole | Teton Village WY | 12/20/2011 Tuesday √
- Big Sky | Big Sky MT | 12/22/2011 Thursday √
- Terry Peak | Lead SD | 12/24/2011 Saturday √
- Frost Fire | Walhalla ND | 12/26/2011 Monday √
- Lutsen Mountains | Lutsen MN | 12/28/2011 Wednesday √
- Cascade Mountain | Portage WI | 12/30/2011 Friday √
- Sundown Mountain | Dubuque IA | 1/2/2012 Monday √
- Chestnut Mountain Resort | Galena IL | 1/2/2012 Monday √
- Hidden Valley Ski Area | Wildwood MO | 1/4/2012 Wednesday √
- WALT DISNEY WORLD MARATHON | Orlando, FL | 1/8/2012 Sunday (Running!) √
- Perfect North Slopes | Lawrenceburg IN | 1/12/2012 Thursday AM √
- Mad River Mountain | Zanesfield OH | 1/12/2012 Thursday PM √
- Boyne Highlands Resort | Harbor Springs MI | 1/15/2012 Sunday √
- Blue Mountain Ski Area | Danielsville PA | 1/17/2012 Tuesday √
- Gore Mountain | North Creek NY | 1/18/2012 Wednesday √
- Killington Ski Resort | Killington VT | 1/19/2012 Thursday √
- Loon Mountain Resort | Lincoln NH | 1/20/2012 Friday √
- Sugarloaf | Carrabassett Valley ME | 1/21/2012 Saturday √
- Yawgoo Valley | Exeter RI | 1/23/2012 Monday √
- Berkshire East Ski Resort | Charlemont MA | 1/25/2012 Wednesday √
- Mohawk Mountain Ski Area | West Cornwall CT | 1/26/2012 Thursday √
- Mountain Creek | Vernon NJ | 1/27/2012 Friday √
- Wisp Ski Resort | McHenry MD | 1/29/2012 Sunday √
- Snowshoe Mountain | Snowshoe WV | 1/30/2012 Monday √
- Wintergreen Resort | Wintergreen VA | 2/1/2012 Wednesday √
- Cloudmont Ski & Golf Resort | Mentone AL | 2/3/2012 Friday CLOSED!
- Ober Gatlinburg | Gatlinburg TN | 2/3/2012 Friday √
- Appalachian Ski Mountain | Blowing Rock NC | 2/5/2012 Sunday √
- Ski Beech | Beech Mountain NC | 2/6/2012 Monday √
- Sugar Mountain | Sugar Mountain NC | 2/7/2012 Tuesday SAVED for a POWDER DAY
Road Maps
Part 2 – Northeast/Southeast












You guys are blowing it by only hitting Breck, Keystone, A- Basin, Vail and Beaver Creek in Colorado. Crested Butte and Telluride are two amazing ski areas and towns. Also Wolf Creek should be on the list. If I were you, I would reverse the trip. Go east coast FIRST, build your leg strength, then go west with some endurance and a better base for hitting the good terrain out here. Not a whole lot worth skiing is even open yet. East coast ski areas can open terrain more quickly because they make all their snow and its a golf course underneath. Western mountains have boulders underneath all the snow and it takes a while to get the good stuff open and skiing well to where you won’t hit rocks.
Besides, you won’t want to ski in Debuque, Iowa after skiing at Mt. Baker or Jackson Hole. I know you are supposed to leave in a week, but you need to reconsider the route.
Thanks for the input. The route was planned around a few different criteria. We know that we are going to miss some great spots. Especially since we are only doing a day at each spot. The main idea of the trip is to hit every state. We do have open dates which will allow some changes to be made if we decide that. Thanks again for the suggestions and shoot any more our way.
Wolf Creek should be on the list in Colorado because they routinely get hit with 3, 4 and 5 foot storms.
We are expecting to finish in early Feb. so, there may still be days to hit Colorado again, we will see…
I love what you guys are doing!!!!!! But you are missing 2 of the best resorts in the country Alta and Snowbird!!!!!
Yo Mickey! If you drove all way out here, you’d be crazy not to ski Telluride. Hit up Telluride instead of Arapaho. Enjoy Colorado. Call me if y’all end up near Denver.
Pingback: Trip Map | Lost At SKI